Component improvers

In several countries in the world dairy farmers receive a higher price for the delivered milk when their milk factory add an extra value for the components Fat and Protein.

Looking at the heritability of the components, these are the highest of all the genetic traits of a bull. For Fat % the heritability is 0,58 and for Protein % 0,51. This means that breeding for these traits gives a fast result.

With selecting the right bulls for the next generation milking cows in a country where components have an added value, it is easy to breed for an extra farm income. For sure it depends on the payment terms of your factory. When you realize through breeding an improvement of just 0,10% for Fat and for Protein, the added value for your farm will increase with a significant high amount of money per year. What happens when you will set your selection intensity for choosing the right bulls on an even higher level ?

Our top component improvers are:

GENOMIC PROVEN SIRES gTPI NM $

PTA MILK

FAT

%

PROTEIN

%

PL DPR SCE PTA TYPE UDC FLC
515HO00341 BREEZER +2807 +997 +1205 +0.25 +0.05 +5.6 +1.4 6.5 +1.57 +2.15 +1.00
515HO00216 POPEYE +2440 +617 +312 +0.16 +0.12 +4.8 +1.0 6.2 +1.71 +1.88 +0.77
515HO00332 GORMAN +2669 +870 +946 +0.20 +0.06 +7.3 +2.0 6.1 +1.47 +1.81 +0.97
515HO00345 MAXIMUS +2605 +766 +1160 +0.14 +0.08 +4.5 +1.2 5.8 +1.72 +1.78 +0.69
515HO00272 CHARAS +2491 +716 +302 +0.15 +0.07 +7.7 +2.8 5.2 +1.21 +2.34 +0.94

 

Red & RC SIRES gTPI NM $

PTA MILK

FAT

%

PROTEIN

%

PL DPR SCE PTA TYPE UDC FLC
515HO00311 EFFORT-RED +2469 +701 +746 +0.16 +0.04 +5.4 +0.3 8.3 +1.34 +2.39 +0.75
515HO00350 ARMAGEDON P RC +2539 +660 +925 +0.13 +0.06 +4.3 -1.2 9.4 +3.54 +3.43 +1.11
307HO00025 ROCK-RED +2544 +765 +832 +0.14 +0.05 +6.3 +2.6 6.1 +1.38 +2.03 +1.26
515HO00254 APPLE PIE-RED +2300 +417 -344 +0.07 +0.07 +5.6 +4.9 8.1 +1.77 +2.76 +1.35
515HO00342 DOBLE RC +2733 +870 +1599 +0.08 +0.04 +6.7 +1.1 6.0 +2.16 +2.20 +1.39

 

DAUGHTER PROVEN SIRES gTPI NM $

PTA MILK

FAT

%

PROTEIN

%

PL DPR SCE PTA TYPE UDC FLC
515HO00133 CONDOR +2352 +614 -153 +0.32 +0.10 +2.9 -1.4 5.7 +1.43 +2.52 +1.60
515HO00135 CARLO +2333 +583 +38 +0.25 +0.06 +3.9 +1.2 7.3 +1.09 +2.30 +1.54
515HO00140 SUPERCLASS +2185 +424 +151 +0.15 +0.07 +2.6 +2.1 6.2 +0.96 +0.66 +0.33
515HO00231 POWERBOSS +2320 +553 +580 +0.11 +0.08 +3.3 +0.0 7.0 +0.94 +1.54 +0.97
515HO00143 EMMETT +2136 +378 +381 +0.03 +0.06 +3.4 +1.9 6.6 +0.86 +0.89 +0.94

   

    GORMAN                                                             DOBLE RC                                                         SUPERCLASS