Breeding on components
In several countries in the world dairy farmers receive a higher price for the delivered milk when their milk factory add an extra value for the components Fat and Protein.
Looking at the heritability of the components, these are the highest of all the genetic traits of a bull. For Fat % the heritability is 0,58 and for Protein % 0,51.
With selecting the right bulls for the next generation milking cows in a country where components have an added value, it is easy to breed for an extra farm income. For sure it depends on the payment terms of your factory. When you realize through breeding an improvement of just 0,10% for Fat and for Protein, the added value for your farm will increase with a significant high amount of money per year. What happens when you will set your selection intensity for choosing the right bulls on an even higher level ?
Our top component improvers are:
SIRE | gTPI | NM $ |
PTA MILK |
FAT % |
PROTEIN % |
PL | DPR | SCE | PTA TYPE | UDC | FLC |
515HO00135 Carlo | +2368 | +618 | +74 | +0,24 | +0,06 | +4,8 | +1,7 | 7,1 | +1,05 | +2,31 | +1,50 |
515HO00216 Popeye | +2478 | +643 | +367 | +0,15 | +0,11 | +5,1 | +1,8 | 6,3 | +1,69 | +1,90 | +0,73 |
515HO00319 Mitch | +2628 | +842 | +1375 | +0,18 | +0,08 | +4,3 | +0,4 | 6,2 | +1,48 | +1,30 | +1,03 |
515HO00332 Gorman | +2694 | +879 | +1004 | +0,19 | +0,06 | +7,0 | +2,9 | 6,1 | +1,47 | +1,78 | +1,05 |
515HO00311 Effort Red | +2468 | +697 | +722 | +0,16 | +0,04 | +5,4 | +0,8 | 8,3 | +1,31 | +2,31 | +0,69 |
307HO00001 Orion | +2542 | +641 | +539 | +0,11 | +0,08 | +5,4 | +3,1 | 6,9 | +1,78 | +2,13 | +1,00 |
515HO00287 Bangalore | +2535 | +709 | +927 | +0,14 | +0,05 | +4,2 | +0,0 | 8,6 | +1,83 | +2,28 | +2,19 |
515HO00307 Halloween | +2610 | +766 | +912 | +0,15 | +0,04 | +5,2 | +3,6 | 4,7 | +1,64 | +2,19 | +0,15 |
307HO00025 Rock Red | +2545 | +764 | +867 | +0,14 | +0,04 | +6,4 | +3,2 | 6,0 | +1,29 | +1,90 | +1,18 |
515HO00295 Reckless | +2621 | +795 | +1272 | +0,15 | +0,03 | +5,3 | +0,9 | 6,3 | +1,98 | +2,06 | +1,65 |
515HO00135 Glamour Carlo 515HO00216 Vekis DG Popeye 515HO00319 NH Sunview Mitch
Do you want to know what the effect can be on your farm ? Please contact AI Total: here