Hero: High ranking in many countries
In many countries in Europe 515HO00329 Hero has promoted himself by ranking high in different local indexes. From North to South, From East to West, HERO knows perfectly how to position himself in these lists
With the high positioning in different countries, HERO fits perfect in each local breeding strategy. In his entire breeding pattern actually no holes can be found or it will be his 7,3 % for Calving Ease which means we do not recommend him for using on maiden heifers.
HERO is a Superhero out of Retraitehoeve Lilya 1 VG-86. Lilya 1 has shown to be a wonderful milking cow. Her 1st lactation resulted in 11.042 KgM with 4.0%F and 3.3%P (total 802Kg F+P) in 318 days. Her 2nd lactation has been even more impressive: 2.10 305d 11.921kgM with 4.0%F and 3.4%P (total 884 Kg F+P).
As mentioned above, HERO ranks high in several countries. Below an overview of his successes:
Netherlands | gNVI | Milk | PL (days) | kgF | kgP | SCS | UDC | Type | |
335 | 1873 | 631 | 87 | 75 | 107 | 108 | 106 | ||
Germany | gRZG | Milk | RZM | RZS | RZN | RZR | UDC | RZE | |
159 | 1785 | 157 | 109 | 119 | 112 | 112 | 115 | ||
France | gISU | Milk | LGF | REPRO | MA | CC | ME | MO | |
214 | 1349 | 1,6 | 2,1 | 1,4 | 0,5 | 0,8 | 1,6 | ||
Scandinavia | gNTM | Yield | Longevity | Fertility | Calving | UH | F&L | Udder | |
34 | 130 | 112 | 107 | 106 | 101 | 98 | 106 | ||
Poland | gPFI | PS | CS | FS | DS | FLS | US | FS | |
149 | 145 | 119 | 112 | 112 | 103 | 122 | 102 | ||
Spain | gICO | Milk | Long | RCS | DA | ICU | IPP | IGT | |
4317 | 1333 | 127 | 107 | 128 | 2,32 | 0,5 | 1,52 |
Interested ? Please feel free to contact us: here
Retraitehoeve Lilya 1 VG-86 Snowbiz Lilyan