Net Merit $: The Lifetime Profit Calculator

A cow needs to calve to be able to produce milk. Breeding also means organizing the new generation milking cows. When the new born calf gets a right genetics from its parents, it will perform better than the average of her parents. Because farm costs keep increasing, it then becomes important that the offspring also earns more life time profit for you than her mother.

 

When using Net Merit (NM$) as a breeding tool, it will measure for you the additional net profit that this new born generation will provide over their lifetime. NM$ as well as TPI pays attention on production traits where NM$ gives more value on components. The real differences of NM$ in relation with TPI is the high attention for Productive Life (PL), Livability (Liv.), optimum body size (Stature) and Calving Ease traits in the NM$ while TPI pays more attention on type traits.

 

Example:

What is the effect of selecting bulls on NM$ ? When you can choose between two bulls where bull A show a NM$ 400 and bull B NM$ 900, the new born heifer calf of bull B realize US$ 500,00 more lifetime profit for you than a daughter of bull A. In a herd with 100 milking cows this results in US $ 50.000 more money (100 animals x US $ 500 per animal).

 

In our active AI Total portfolio we can show you the following high value bulls for NM$:   

Naab Code Name NM$ PTAM % Fat % Pro   SCS PL DPR Liv. HCR CCR SCE DCE   UDC FLC BSC   Sire MGS
515HO00344 Johnson +910 +2229 +0,05 +0,03   2,75 +5,4 +1,0 -0,6 +2,0 +2,7 6,7 3,8   +1,07 +0,61 -0,78   Charley Yoder
515HO00338 Eagle +907 +2158 +0,03 +0,01   2,84 +5,7 +1,9 +1,9 +1,8 +3,1 7,0 2,6   +2,18 +0,88 -0,44   Imax Montross
515HO00342 Doble RC +889 +1662 +0,07 +0,03   2,67 +6,7 +2,1 +3,3 +2,1 +2,5 6,1 3,2   +2,20 +1,45 +0,72   Salvatore RC Rubicon
515HO00332 Gorman +879 +1004 +0,19 +0,06   2,77 +7,0 +2,9 +2,9 +2,5 +4,2 6,1 4,4   +1,78 +1,05 +0,07   Blowtorch Delta
515HO00306 It's Me +878 +1884 +0,03 +0,03   2,65 +6,8 +1,4 +1,2 +2,2 +2,5 6,3 3,5   +1,76 +1,18 +0,58   Charley Bombero
606HO00003 Classic +875 +1922 +0,05 +0,02   2,66 +5,9 +1,6 +0,4 +2,0 +1,8 6,7 4,5   +1,82 +1,44 +0,31   Charley Silver
307HO00014 Rafter +875 +1168 +0,08 +0,03   2,48 +8,6 +4,0 +3,7 +2,6 +6,1 5,1 2,3   +1,60 +1,44 -0,26   Charley Rubicon
515HO00322 Neal +865 +1329 +0,09 +0,05   2,59 +6,7 +3,4 +1,2 +3,0 +5,3 5,9 3,7   +2,05 +0,86 -0,25   Charley Mardi Gras
515HO00337 Delicious +862 +1481 +0,06 +0,02   2,96 +7,3 +3,5 +3,6 +2,6 +4,8 5,0 2,8   +1,39 +1,53 -1,80   Modesty Supershot
515HO00334 Hercules +857 +1527 +0,11 +0,03   2,90 +6,0 +2,4 +1,4 +1,2 +4,4 7,2 4,3   +2,30 +1,43     Superhero Delta

 

If you want to receive more information, please contact us: here

                            

515HO00338 Eagle                         515HO00332 Gorman                         515HO00306 It's Me