The AI Total fertility specialists!
In the article about DPR published earlier this week (DPR: Low heritability, low value?), we mentioned the importance of DPR in realizing successful pregnancy rates. On every farm everywhere in the world poor conception rates take a big toll and considerable extra time and costs. Think about the higher insemination costs, less new born calves per year and overall less milk production.
Besides components as clean calvings, optimal heat detection, a strict insemination protocol, also DPR influences the difference in getting good or bad conception rates. The presented sires in our catalogue realize on average + 1.9 for DPR. There are always bulls who bring your conception rates to the next level. These are:
Naab code | Name sire | DPR | TPI | NM $ | PTA Milk |
PTA % Fat |
PTA % Protein | PTA Type | PL | SCE |
515HO00254 | Apple Pie Red | +5.1 | +2301 | 403 | -502 | +0.10 | +0.08 | +1.78 | +5.4 | 8.4 |
515HO00285 | Baylaboy | +4.6 | +2626 | 712 | +1254 | +0.00 | +0.01 | +2.10 | +5.7 | 7.0 |
307HO00014 | Rafter | +4.4 | +2743 | 891 | +1146 | +0.08 | +0.03 | +1.34 | +9.1 | 5.0 |
515HO00304 | Sir Duke | +3.6 | +2531 | 644 | +1079 | +0.05 | +0.00 | +2.37 | +5.0 | 7.5 |
515HO00322 | Neal | +3.5 | +2742 | 876 | +1259 | +0.10 | +0.06 | +1.59 | +7.4 | 5.7 |
515HO00312 | Aldo Red | +3.2 | +2398 | 592 | +722 | +0.09 | +0.03 | +1.70 | +5.7 | 7.9 |
307HO00001 | Orion | +3.1 | +2557 | 650 | +632 | +0.09 | +0.08 | +1.78 | +3.3 | 6.6 |
606HO00002 | Coach | +3.0 | +2697 | 816 | +1983 | -0.02 | +0.01 | +1.69 | +6.3 | 7.3 |
515HO00318 | Mitchell | +3.0 | +2770 | 789 | +1200 | +0.10 | +0.05 | +3.08 | +5.0 | 6.5 |
515HO00286 | Baltasar | +3.0 | +2624 | 708 | +1149 | +0.00 | +0.05 | +2.03 | +5.9 | 7.6 |
Apple Pie Red:
As said in the name, 515HO00254 Apple Pie Red traces back to the world famous EX-96 KHW Regiment Apple Red. Among with the high DPR (= + 5.1), he scores high on all health traits. With these health traits he can be pronounced as one of the highest Red HF bull available. Specially when you include his well performed udders (UDC +2.68) in combination with his positive breeding values for components (+0.10 % Fat & +0.08 % Protein).
Baylaboy:
In the group Black HF bulls 515HO00285 BAYLABOY ranks with +4.6 the DPR list. Baylaboy is the only available bulls with +4.6 DPR, positive components (+0.00 % Fat & +0.01 % Protein), 2.53 SCS and +2.10 PTA Type with +1.79 FLC.
For more information: Feel free to contact us
Caps DG Apple Pie Red DKR Baylaboy