A milking robot cow is different!

More and more dairy farmers in the world are getting familiar with using a milk robot. Dairy farmers with a milk robot would like to spend more time on other farm activities than milking cows or want to have more social time for family. These farmers are just looking for trouble free cows that visit the robot frequently without asking for any attention.

Milk robot farmers are looking in a different way to select a bull for their herd than farmers with a traditional milking parlour. When having a milk robot, there is more focus on:

  • Strong Feet & Legs Score
  • Low Somatic Cell Score
  • Average or wider Teat Placement, specially the Rear Teat Placement
  • Higher Milking speed than average
  • Average or longer Teat Length
  • No extreme shallow or deep Udder Depth
  • No extreme weak or strong Udder Cleft

In the below published overview you will find bulls recommended for use on milk robot farms. With exception of Milking speed (= Canadian breeding value) all the traits are published on USA base.

 

Naab Code Name TPI NM$ PTA Milk PTA % fat PTA % pro FLS UC UD FTP RTP TL SCS MS Sire MGS                                  
                                 
515HO00312 Aldo Red 2398 592 722 0.09 0.03 1.12 0.18 2.40 -0.29 -0.34 0.49 2.82 101 Casual  Fageno                                  
515HO00286 Baltasar 2624 708 1149 0.00 0.05 2.13 0.98 2.06 0.46 0.58 0.30 2.60 103 Spring  Chevrolet                                  
515HO00287 Bangalore 2597 757 923 0.17 0.06 2.05 1.11 1.79 0.63 0.79 0.30 2.72 103 Spring  Chevrolet                                  
515HO00336 BLues-Red 2664 849 2129 -0.02 -0.01 1.22 0.48 0.86 0.67 0.31 0.08 2.78 100 Salvatore Salsa                                  
515HO00310 Eclipse 2514 692 2570 -0.02 0.00 0.36 1.17 -0.85 0.17 0.64 0.96 3.05 103 Montross Supersire                                  
307HO00005 Eldorado 2629 786 2116 0.02 0.02 1.18 0.64 0.42 -0.14 0.02 0.61 3.00 107 Montross Supersire                                  
515HO00324 Elvis 2623 822 2085 0.03 -0.02 1.08 1.08 0.14 0.57 0.87 0.09 2.86 106 Montana Montross                                  
515HO00307 Halloween 2584 752 1074 0.14 0.04 0.55 1.23 1.54 0.98 1.44 0.54 2.77 101 Flagship Supersire                                  
515HO00326 Lamborghini 2704 855 2050 0.03 -0.01 1.51 1.13 1.03 0.31 0.97 0.44 2.68 105 Fedex Supersire                                  
515HO00333 Mainstay 2653 787 1705 0.00 0.04 0.93 1.08 1.30 0.26 0.40 0.31 2.71 103 Alltime Montross                                  
515HO00319 Mitch 2650 838 1261 0.19 0.08 1.31 0.36 0.88 -0.35 -0.52 0.04 2.71 103 Kerrigan Balisto                                  
515HO00267 Niels 2392 565 592 0.08 0.05 1.69 0.84 1.81 0.27 0.09 -0.01 2.87 101 Damaris Numero Uno                                  
515HO00271 Nikkelback 2344 553 1197 -0.01 0.04 1.25 0.43 1.92 -0.07 -0.11 1.68 2.66 100 Missouri  Numero Uno                                  
515HO00216 Popeye 2514 666 319 0.18 0.11 0.98 0.41 2.17 0.53 0.28 0.06 2.64 102 Balisto Numero Uno                                  
515HO00308 Sergio 2666 813 1644 -0.02 0.04 1.76 0.44 1.58 0.66 0.12 0.08 2.83 100 Ragen Delta                                  
515HO00304 Sirduke 2531 644 1079 0.05 0.00 1.76 1.50 1.94 0.89 0.78 0.13 2.74 101 Duke Halogen                                  

 

Semen of the above published bulls is available at AI Total. Contact